Vendors Advanced Search
| Type | County | Vendor | Category | Description | Price | |
|---|---|---|---|---|---|---|
| VCI | Riverside | Marika Vierling Performance Horses | Youth Organizations | 4H CLUB--no EU's meets 1 hour per month can use for community service | 0.0 | ![]() |
| VCI | Orange | Logos Learning Adventures | Tutoring & Core Class Enrichment | ABACUS--60 EU's per 4 weeks for 1 hour classes | 60.0 | ![]() |
| VCI | Orange | Logos Learning Adventures | Tutoring & Core Class Enrichment | ABC'S OF THE UNITED STATES--60 EU's per 4 weeks for 90 minute classes | 60.0 | ![]() |
| VCI | Riverside | Broadway Endeavors Among Kids | Acting & Theater | ACTING/THEATER 1st & 2nd Grade--12 EU's per week for 1 hour class once a week per 18 week session | 12.0 | ![]() |
| VCI | Riverside | Broadway Endeavors Among Kids | Acting & Theater | ACTING/THEATER 3rd thru 5th Grade--12 EU's per week for 1 hour class once a week per 18 week session | 12.0 | ![]() |
| VCI | Riverside | Broadway Endeavors Among Kids | Acting & Theater | ACTING/THEATER 6th thru 9th Grade--12 EU's per week for 1 hour class once a week per 18 week session | 12.0 | ![]() |
| VCI | San Diego | Ray and Joan Kroc Community Center - Salvation Army | Youth Organizations | ACTIVITY PASS--center access during limited hours and discounts on classes during one semester call KROC for correct price | 0.0 | ![]() |
| VCI | Riverside | Susan Gallo Fine Art | Art | ADVANCED ART---25 EU's per 1 1/2 hour lesson | 25.0 | ![]() |
| VCI | All Counties | Celebration Education | Tutoring & Core Class Enrichment | ADVENTURE AT THE MUSEUM--19.50 EU's per week for 31 weeks | 19.5 | ![]() |
| EMR | All Counties | Little Passports | EMR - Educational Material Resources | ADVENTURER PACKAGE--83.70 EU's for 6 month subscription | 83.7 | ![]() |
| VCI | Riverside | Twistn' University | Gymnastics | AIRTRIX AX 101--65 EU's per month for one hour once a week | 65.0 | ![]() |
| VCI | Orange | OC Math Conncections | Tutoring & Core Class Enrichment | ALGEBRA CONNECTIONS--72 EU's for 4 weeks one hour per week | 72.0 | ![]() |
| VCI | San Diego | Connie Tabor | Tutoring & Core Class Enrichment | ALGEBRA I & II--35 U's per hour | 35.0 | ![]() |
| VCI | San Diego | Axelrod, Larry | Tutoring & Core Class Enrichment | ALGEBRA I--30 EU's for one hour session | 30.0 | ![]() |
| VCI | San Diego | Weeke, Don | Tutoring & Core Class Enrichment | ALGEBRA I--30 EU's per hour | 30.0 | ![]() |
| VCI | Riverside | Claytor, Robert | Tutoring & Core Class Enrichment | ALGEBRA I--30 EU's per one hour | 30.0 | ![]() |
| VCI | Orange | Above Grade Level In Home Tutoring | Tutoring & Core Class Enrichment | ALGEBRA I--300 EU's per 10 hours | 300.0 | ![]() |
| VCI | Orange | Above Grade Level In Home Tutoring | Tutoring & Core Class Enrichment | ALGEBRA I--35 EU's per hour | 35.0 | ![]() |
| VCI | San Diego | Julie Bassett Morton | Tutoring & Core Class Enrichment | ALGEBRA I/II--30 EU's per hour | 30.0 | ![]() |
| VCI | San Diego | Axelrod, Larry | Tutoring & Core Class Enrichment | ALGEBRA II & TRIG--30 EU's for one hour session | 30.0 | ![]() |
Total matching records= 977
